Availability: | |
---|---|
Our Advantage
☑ Affordable price ☑ Customized design is Available ☑ T/T, L/C or other payment accepted
☑ Fast shipping, Worldwide delivery ☑ Quality guaranteed ☑ Bulk discounts for larger orders
Product Description
Caterpillar Scraper Center Cutting Edge 4T2895 Feature:
CAT Part No.: 4T2895
Type: DBF
Size: 1.125” thick * 16” wide * 60.25” length
Material: High carbon steel or Boron steel
Compatible Machine Models: CAT
WHEEL TRACTOR SCRAPERS
621KLRC,621K,627KLRC,623G,623K,623KLRC,627H,623H,627K
Made in China
Caterpillar style bolt on heavy duty center cutting edge for a 621 Caterpillar Scraper. This is a double beveled reversible bucket cutting edge that is 1.125” thick, 16” wide and 60.25” in length. It takes 10 of a 1” X 3” (100X300) plow bolt and 10 of a 1” (100 HEX NUT) hex nut. The bolt hole spacing is 6” from center to center of the bolt holes, and 3.125” when measured from the edge of the bucket cutting edge to the center of the first hole.
Weight: 282 lb / 127.91 kg
Scraper is a machine which is used to dig and deliver earth. Meanwhile, the soil can be automatically loaded in the bucket. By equipping with a variety of parts, scrapers can undertake many harsh work.
Blades and end bits made from wear resistant alloy and through hardend treatment, will make your scrapers work with safety and efficiency, which saves you unnecessary cost in the application. YASSIAN team could work out the best solution for scrapers by offering quality products and professional advice to ensure that our customers take advantage of our parts and service. 4T2896 Caterpillar Scraper Cutting Edge
If you’re looking for some scraper style edges that are high impact resistant so you can work harder for longer, than you’ve come to the right place. YASSIAN has been leaders in plant spares for over a decade and we understand that you want more for your money. That’s why we stock a range of Scraper Style Edges made in a variety of different lengths and thicknesses to fit any bucket type. Our Scraper Style Cutting Edges have been manufactured from through hardened steel to give your cutting edges a longer wear life and resists impact and breakage when working on tougher environments. With extra wear protection you will reduce your downtime, ensure strength and increase profit per metre.
No. | Model | No. | Model |
1 | 16Y-80-00019 | 75 | 5D-9554B(234-70-12193B) |
2 | 4T-8101 | 76 | 31Y-82-00001 |
3 | 5D-9558 | 77 | 195-78-21331 |
4 | 40005 | 78 | 4T-2948 |
5 | 134-27-61631 | 79 | 5D-9559B |
6 | 156-18-00001 | 80 | 112-946-1510 |
7 | 10Y-18-00043 | 81 | 205-70-19570 |
8 | 154-81-11191 | 82 | 232-70-12150 |
9 | 175-78-31232 | 83 | 232-70-12160 |
10 | 154-70-11314 | 84 | 4T-6695 |
11 | 104 | 85 | 4Z-9020B |
12 | 16Y-18-00014M | 86 | 6Y5230 |
13 | 6D-1904 | 87 | 10Y-80-00005 |
14 | 140-80-01001 | 88 | 4T-6694-1 |
15 | 2.92E+09 | 89 | 144-70-11131 |
16 | 6D-1904 | 90 | 16Y-81-00002 |
17 | 16Y-81-00003 | 91 | 175-71-22272-30 |
18 | 175-71-22282 | 92 | 3G-6395-35 |
19 | 150-70-21356 | 93 | 201-70-74181 |
20 | 16Y-81-00002 | 94 | 4T-8317-B |
21 | 175-71-22282 | 95 | 207-70-34160 |
22 | 150-70-21346 | 96 | 4T-3009 |
23 | 175-70-26310 | 97 | 4T-8091-1 |
24 | 5D-9553B(232-70-12143B) | 98 | 207-70-34170 |
25 | 4T-3010 | 99 | 20Y-934-2150 |
26 | 4T-2989 | 100 | 6D-1948 |
27 | 10X80X3000 | 101 | 144-70-11261 |
28 | 100-4044 | 102 | 10Y-80-00003 |
29 | 16L-80-00030 | 103 | 154-71-41210-02 |
30 | 4T-2233 | 104 | 3T-14052 |
31 | 175-71-22272 | 105 | 6Y-2805 |
32 | 158-71-01001 | 106 | 10Y-80-00004 |
33 | 6Y-2805 | 107 | 16Y-82G-00002 |
34 | 140-80-00001 | 108 | 5D-9557B |
35 | 40100020 | 109 | 132-4715-35 |
36 | 175-71-22282 | 110 | 3G-8319(6J-0275) |
37 | 1U-3301 | 111 | 4T-3009 |
38 | 202-70-63161 | 112 | 58491-62071-1 |
39 | 205-70-74190 | 113 | 4T-3043 |
40 | 411-80-08000(1520) | 114 | 175-70-21126-35 |
41 | 2.81E+09 | 115 | 175-70-26310-25 |
42 | 154-70-11143 | 116 | 3G-8315 |
43 | 232-70-52190 | 117 | 10Y-80-00004 |
44 | 5D-9553(232-70-12143) | 118 | 17A-71-11351-35 |
45 | 202-70-63171 | 119 | 1U-1857 |
46 | 195315 | 120 | 20X200X1300 |
47 | 3G-8320(6J-0276) | 121 | 30935-20070 |
48 | 140-7601 | 122 | 3G6304 |
49 | 100-6666-B | 123 | 4T-6697 |
50 | 31Y-82-00003 | 124 | 16L-80-00030 |
51 | 3G-6395-50 | 125 | 140-70-11180 |
52 | 3G-8297 | 126 | 3G-8302 |
53 | 411-80-09000(1370) | 127 | 4T-2988 |
54 | 5D-9554(234-70-12193) | 128 | 140-70-11170 |
55 | 10Y-80-00005 | 129 | 4T-3010 |
56 | 11111887-3 | 130 | 10S-80B-00002 |
57 | 195-78-71320 | 131 | 12745093 |
58 | 6D-1948 | 132 | 16Y-80-70004 |
59 | 17M-71-21930 | 133 | 308-3054 |
60 | 154-71-31111-02 | 134 | 140-70-11170 |
61 | 4T-3042(5J-6940) | 135 | 175-70-21136-35 |
62 | 4T-3041(5J-6939) | 136 | 205-70-74180 |
63 | 175-71-22272 | 137 | 4T-2918 |
64 | 17M-71-21940 | 138 | 41100020 |
65 | 2.81E+09 | 139 | 144-70-11260 |
66 | 4T-8101-A | 140 | 14X-71-11330 |
67 | 2D-26003 | 141 | 14X-71-11340 |
68 | 3G-8298 | 142 | 1T14035 |
69 | 201-70-74171 | 143 | 232-70-52180 |
70 | 16Y-81-00003 | 144 | 3G2357 |
71 | 416-815-1220 | 145 | 140-70-11180 |
72 | 16L-80-00026 | 146 | 175-71-22282-30 |
73 | 31Y-82-00002 | 147 | 10S-80B-00003 |
74 | 31Y-18-00014 | 148 | 1T14033 |
Product Range
Bolt | Bolt Qty | Thickness | Width | Length | Part# |
1 | 8 | 16 | 330 | 537 | 9W5810 |
3/4 | 8 | 19 | 330 | 562 | 4T6613/19 |
3/4 | 8 | 25 | 330 | 562 | 4T6613/25 |
1 | 5 | 22 | 330 | 749 | 4T6612 |
1 | 5 | 28 | 330 | 749 | 4T6380 |
1 | 6 | 35 | 330 | 902 | 9W6092/35 |
1 | 6 | 38 | 330 | 902 | 9W6092/38 |
1 | 6 | 41 | 330 | 902 | 9W6092/41 |
3/4 | 14 | 22 | 330 | 1102 | 4T6611 |
1 | 8 | 16 | 406 | 537 | 9W5806 |
1 | 10 | 28 | 406 | 749 | 4T2894 |
1 | 12 | 35 | 406 | 858 | 9J1109/35 |
1 1/4 | 5 | 35 | 406 | 859 | 9W6608 |
1 | 12 | 35 | 406 | 902 | 7J0225/35 |
1 | 12 | 41 | 406 | 902 | 7J0225/41 |
1 | 12 | 50 | 406 | 908 | 9W9702/50 |
1 1/4 | 6 | 35 | 406 | 994 | 9W6609/35 |
1 1/4 | 6 | 38 | 406 | 994 | 9W6609/38 |
1 | 20 | 28 | 406 | 1429 | 4T2895 |
1 | 18 | 16 | 406 | 1511 | 9W5807 |
1 | 20 | 22 | 406 | 1530 | 4T2887 |
1 | 20 | 35 | 406 | 1578 | 9J4369/35 |
1 | 20 | 38 | 406 | 1578 | 9J4369/38 |
1 | 20 | 41 | 406 | 1578 | 9J4369/41 |
1 | 22 | 35 | 406 | 1667 | 9J1111/35 |
1 | 36 | 50 | 483 | 1822 | 9W9701/50 |