Ningbo Yasheng believes that technology makes products better, so we invest a lot in new equipments and facilities. Now Yassian alreay has a plant over 20,000 square meters. We also have professonal manufacturing and testing equipments such as CNC fire cutting machine, Heat treatment furnace, Edge milling machine, CNC drilling machines, Durometer, Spectrograph, Automatic painting machine, Impact testing machine, etc.
Please note: dimensions given should reflect what the new edge needs to be, not what the old edge has worn down to. If you have questions, please feel free to contact one of our knowledgeable sales staff for help. Remember, edges built from a Custom Made Edges form cannot be returned, so please double check your dimensions before submitting.
As the strategic partner of Shanghai Baosteel Group , Ningbo Yasheng Casting Industry Co., Ltd. owns a huge advantage of raw materials. Our products have been certified by globally qualified independent laboratory testing SGS, more protection of the quality and stability of the product. With deep experience in steel industry, we can select wide range materials to make it suitable for its application and bring best mechanical properties. And we can provide you both standard and newly developed materials or even design a new material to meet customer’s requirement.
Material | Hardness | Yielding Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) | Impact Energy (J/cm²) |
HM400 | 37-45 HRC | ≥1050 | ≥1250 | ≥12 | ≥24(-20℃KV)) |
HM500 | 46-52 HRC | ≥1250 | ≥1500 | ≥7 | ≥24(-20℃KV) |
HC45 | 170-200 HB | ≥355 | ≥600 | ≥16 | ≥39(25℃KU) |
HC80 | 250-330 HB | ≥450 | ≥900 | ≥11 | ≥15(25℃KU) |
More detailed raw materials data tables:
Materials type | Chemical Composition | ||||||||||||
C | Si | Mn | P | S | Cr | Ti | Ni | Cu | Mo | B | Nb | Al | |
HM400 | 0.14-0.23 | ≤0.25 | 1.310-1.70 | ≤0.03 | ≤0.030 | 0.30-0.80 | 0.030-0.050 | – | – | ≤0.15 | 0.0005-0.0060 | ≤0.06 | – |
HM500 | 0.26-0.30 | 0.15-0.30 | 1.10-1.40 | ≤0.03 | ≤0.030 | 0.30-0.50 | 0.030-0.050 | – | ≤0.03 | – | 0.0005-0.0035 | – | 0.015-0.040 |
HC45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.25 | – | ≤0.25 | ≤0.25 | – | – | – | – |
HC80 | 0.77-0.85 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.25 | – | ≤0.3 | ≤0.25 | – | – | – | – |
Frame Cutting, CNC Drilling, Edge Milling, Heat Treatment, Automatic Painting, Warehouse, Wax Injection, Shell Coating, Dewaxing, Pouring Molten Metal, Packed Goods