Availability: | |
---|---|
Our Advantage
☑ Affordable price ☑ Customized design is Available ☑ T/T, L/C or other payment accepted
☑ Fast shipping, Worldwide delivery ☑ Quality guaranteed ☑ Bulk discounts for larger orders
Product Description
Tigger Style Grader Ripper Tip Teeth Boot 6Y3552TL Feature:
Part Number 6Y3552TL / D11TL
Weight 50 KG
Replacement Brand Caterpillar
Material Alloy Steel
Color YELLOW / RED / BLACK / CUSTOMER REQUIRED
Style RIPPER Teeth
OEM ACCEPT OEM
Hardness 48-52HRC
Process Precision casting / Investment casting / Lost wax casting / sand casting
Certification ISO9001:2008
Motor Grader
12H 12G 14M-3 140M 3 140M 2 160M 2 12H ES 140H NA 160M 3 14M3 140M 120M 163H 120M 2 14H 14L 12H NA 130G 160H NA 140H 160H 160K 140K 2 12M 2 140M 3 AWD 140 GC 160M 3 AWD 140 140K 12M 3 140G 12M 12K 14M 140H ES 140B 12M 3 AWD 160M 14H NA 160H ES 120K 143H 14G 163H NA 6Y-0359 General Purpose Ripper Tooth CAT Style
Track-Type Skidder
4P 54H
Track-Type Loader
963K 963 963C 963D 963B
Track-Type Tractor
4P 4 D5M D6K2 D6K XL D4H 55 D6K LGP 54 D4E D5N D4H XL 4S 143 D6K2 LGP D4H III D6K2 XL D4E SR D6K 4A 140
Dozer Ripper Tip Advantage:
1. Aggressive leading edge design
2. Variety of approved tooth systems
3. More Side cutters / Wear shroud options
4. Reduced weight by the use of high abrasion resistant materials
5. More usable wear metal for longer point life
6. Slimmer profile for better penetration
7. Greater nose strength and fatigue life
8. Alloys provide longer wear life and greater impact resistance
Popular items blow for reference: CAT D4 Ripper Teeth Boot 6Y0309, Caterpillar Tigger Style Ripper Boot Tip 6Y0309TL
Part number | Measurement | Description | Weigth/kg | Model |
4T4501 | R500 | Ripper Tooth | 27.5 | D10T D10N,D9R 9N |
4T4502 | R500 | Ripper Tooth | 28.5 | D9,D10,D11,D11N,D10N |
4T4503 | R500 | Ripper Tooth | 31.0 | D10,D10N,D11,D11N |
4T4702PT | J700 | Bucket Tooth | 65.0 | E375,994 |
4T4702RC | J700 | Bucket Tooth | 50.0 | TALLA 70,E375,994 |
4T4702TL | J700 | Bucket Tooth | 38.0 | E375,994 |
4T4703 | J700 | Bucket Tooth | 67.0 | TALLA 70 |
4T4703PT | J700 | Bucket Tooth | 60.0 | |
4T4704 | J700 | Tooth adapter | 85.0 | E375,994 |
4T5451 | R450 | Ripper Tooth | 17.0 | D8,D9 |
4T5452 | R450 | Ripper Tooth | 17.4 | D8K,D8L,D8N,D9H,D9N R450 |
4T5452HD | R450 | Ripper Tooth | 17.4 | D8,D9 |
4T5501 | R500 | Ripper Tooth | 24.0 | D10,D11,D9R,D11N,D10N |
4T5501HD | R500 | Ripper Tooth | 29.7 | D9,D10,D11 |
4T5501L | Ripper Tip Short | 24.0 | D9-D11 | |
4T5502 | R500 | Ripper Tooth | 27.0 | D9,D10,D11,D10N, D11N |
4T5502HD | R500 | Ripper Tooth | 33.3 | D9,D10,D11 |
4T5502TL | R500 | Ripper Tooth | 27.8 | D9,D10,D10N,D11N,D11 |
4T5503 | R500 | Ripper Teeth | 35.0 | D9,D10,D11,D10N.D11N |
6J8814 | R350 | Shank protector | 14.5 | D8,D9,D8L,D8N,D9N,D9H |
6Y0309 | R300 | Ripper Tooth | 5.3 | D4,963,955,951,160H,140,130,14,12 |
6Y0309TL | R300 | Ripper Tooth | 4.5 | D4,955 |
6Y0352 | R350 | Ripper Tooth | 10.9 | D5,D6,D7,977,983 |
6Y0352TL | R350 | Ripper Tooth | 10.5 | D5,D6,D7 |
6Y0359 | R350 | Ripper Tooth | 10.2 | D5,D6,D7,977,973,16,983 |
6Y0469 | J350 | Unitooth, Gap38 | 23.5 | 966D,980F |
6Y2553 | J550 | Bucket Tooth | 27.6 | E345,E350,988G,992D |
6Y2553HD | J550 | Bucket Tooth | 33.0 | |
6Y3222 | J225 | Bucket teeth | 2.1 | E307,EX70,933 |
6Y3222RC | J225 | Bucket Tooth | 2.8 | E307,EX70,933 |
6Y3222V | J225 | Tooth | 2.0 | |
6Y3224 | J225 | Weld on Adapter | 2.7 | E307,EX70 |
6Y3254 | J250 | Weld on Adapter | 4.1 | E311,E312 |
6Y3552 | R550 | Ripper Tooth | 50.0 | D11SS,D11DR |
Product Range