Availability: | |
---|---|
Our Advantage
☑ Affordable price ☑ Customized design is Available ☑ T/T, L/C or other payment accepted
☑ Fast shipping, Worldwide delivery ☑ Quality guaranteed ☑ Bulk discounts for larger orders
Product Description
4T4501 Replacement Caterpillar Excavator Ripper Teeth Feature:
Part Number 4T4501 / 4T-4501
Weight 27.5 KG
Replacement Brand Caterpillar
Material Alloy Steel
Color YELLOW / RED / BLACK / CUSTOMER REQUIRED
Style RIPPER Teeth
OEM ACCEPT OEM
Hardness 48-52HRC
Process Precision casting / Investment casting / Lost wax casting / sand casting
Certification ISO9001:2008
R500 Pin-On short centerline tip, 6Y0352TL Caterpillar R350 Tigger Ripper Teeth
Description:
For use on D10 dozers
Recommended Application:
Use short centerline tips in extreme impact conditions
SPECIFICATIONS
Height (in): 0.9
Length (in): 2.5
Material Description: Plated Steel
COMPATIBLE MODELS
Excavator
345D L 345C 329D L 375-A 329D 336 345C L
Track-Type Tractor
D9T 10S 59N D10N 59 D10 10 10SU D9R 10U 10C 58L 59L
Dozer Ripper Tip Advantage:
1. Aggressive leading edge design
2. Variety of approved tooth systems
3. More Side cutters / Wear shroud options. 4T4501 Replacement Caterpillar Excavator Ripper Teeth
4. Reduced weight by the use of high abrasion resistant materials
5. More usable wear metal for longer point life
6. Slimmer profile for better penetration
7. Greater nose strength and fatigue life
8. Alloys provide longer wear life and greater impact resistance
Popular items blow for reference:
Part number | Measurement | Description | Weigth/kg | Model |
4T4501 | R500 | Ripper Tooth | 27.5 | D10T D10N,D9R 9N |
4T4502 | R500 | Ripper Tooth | 28.5 | D9,D10,D11,D11N,D10N |
4T4503 | R500 | Ripper Tooth | 31.0 | D10,D10N,D11,D11N |
4T4702PT | J700 | Bucket Tooth | 65.0 | E375,994 |
4T4702RC | J700 | Bucket Tooth | 50.0 | TALLA 70,E375,994 |
4T4702TL | J700 | Bucket Tooth | 38.0 | E375,994 |
4T4703 | J700 | Bucket Tooth | 67.0 | TALLA 70 |
4T4703PT | J700 | Bucket Tooth | 60.0 | |
4T4704 | J700 | Tooth adapter | 85.0 | E375,994 |
4T5451 | R450 | Ripper Tooth | 17.0 | D8,D9 |
4T5452 | R450 | Ripper Tooth | 17.4 | D8K,D8L,D8N,D9H,D9N R450 |
4T5452HD | R450 | Ripper Tooth | 17.4 | D8,D9 |
4T5501 | R500 | Ripper Tooth | 24.0 | D10,D11,D9R,D11N,D10N |
4T5501HD | R500 | Ripper Tooth | 29.7 | D9,D10,D11 |
4T5501L | Ripper Tip Short | 24.0 | D9-D11 | |
4T5502 | R500 | Ripper Tooth | 27.0 | D9,D10,D11,D10N, D11N |
4T5502HD | R500 | Ripper Tooth | 33.3 | D9,D10,D11 |
4T5502TL | R500 | Ripper Tooth | 27.8 | D9,D10,D10N,D11N,D11 |
4T5503 | R500 | Ripper Teeth | 35.0 | D9,D10,D11,D10N.D11N |
6J8814 | R350 | Shank protector | 14.5 | D8,D9,D8L,D8N,D9N,D9H |
6Y0309 | R300 | Ripper Tooth | 5.3 | D4,963,955,951,160H,140,130,14,12 |
6Y0309TL | R300 | Ripper Tooth | 4.5 | D4,955 |
6Y0352 | R350 | Ripper Tooth | 10.9 | D5,D6,D7,977,983 |
6Y0352TL | R350 | Ripper Tooth | 10.5 | D5,D6,D7 |
6Y0359 | R350 | Ripper Tooth | 10.2 | D5,D6,D7,977,973,16,983 |
6Y0469 | J350 | Unitooth, Gap38 | 23.5 | 966D,980F |
6Y2553 | J550 | Bucket Tooth | 27.6 | E345,E350,988G,992D |
6Y2553HD | J550 | Bucket Tooth | 33.0 | |
6Y3222 | J225 | Bucket teeth | 2.1 | E307,EX70,933 |
6Y3222RC | J225 | Bucket Tooth | 2.8 | E307,EX70,933 |
6Y3222V | J225 | Tooth | 2.0 | |
6Y3224 | J225 | Weld on Adapter | 2.7 | E307,EX70 |
6Y3254 | J250 | Weld on Adapter | 4.1 | E311,E312 |
6Y3552 | R550 | Ripper Tooth | 50.0 | D11SS,D11DR |
Product Range