Availability: | |
---|---|
Our Advantage
☑ Affordable price ☑ Customized design is Available ☑ T/T, L/C or other payment accepted
☑ Fast shipping, Worldwide delivery ☑ Quality guaranteed ☑ Bulk discounts for larger orders
Product Description
Pins & Retainers Product range includes a complete line of products to fit from the smallest to the largest machines: Caterpillar, EX, Hensley, JCB, Bofors, Case,Fiat, H&L, Komatsu,etc
Pin&Retainer
J200 8E6208 0.05 8E6209 0.01
J220 8E3228 0.08 8E6259 0.03
J250 8E6258 0.1 8E6259 0.03
J300 9J2308 0.12 8E6259 0.03
J350 8E6358 0.24 8E6359 0.05
J400 7T3408 0.36 7T3409 0.06
J450/460 8E0468 0.47 8E6469 0.06
J550 6Y8558 0.64 8E5559 0.09
J600 6I6608 1.1 6I6609 0.1
J700 8E4708 1.23 8E4709 0.15
J800 134-1808 1.8 143-1809 0.22
Pin
PC60 20X-70-00150 0.16
PC100 203-70-74281 0.36
PC200 9244-02496 0.34
PC300 9244-02516 0.43
PC400 9244-03036 0.84
PC650 209-70-54240
a)Premium quality standard guaranteed
b)Competitive and reasonable price
c)Long lasting and reliable working time
d)Standard packing or according to your specification requested
e)Having scientific structure and fine producing technics
f)Good stock and reasonable delivery time
Advantages / Features
Our company has already passed ISO9001-2000 international quality control system. and adopts advanced examintion,manufacturing equipments and technology of precision casting to make the products with the impact and hardness. J300 Spare Parts Pin and Retainer 8E6258 8E6259
There are more model for bucket teeth pin & retainer as follow for you reference:
Model | Unit Kgs | Model | Unit Kgs | Model | Unit Kgs |
8E6028 | 0.05 | 5K1425 | 0.02 | 8E2229 | 1.5 |
1U4208 | 0.05 | 9J9600 | 0.5 | 8E2230 | 0.35 |
2011238 | 0.06 | 6J8811 | 0.76 | 4T2479 | 0.52 |
8E6258 | 0.11 | 8E6209 | 0.03 | 9U9616 | 1.3 |
9J2258 | 0.11 | 4T0001 | 0.03 | 1U0739 | 0.55 |
9J2308 | 0.12 | 8E6259 | 0.06 | 9W7112 | 0.05 |
7T3408 | 0.36 | 3G9549 | 0.06 | P335 | 0.3 |
9W8296 | 0.3 | 8E8409 | 0.09 | P385 | 0.52 |
4T1458 | 0.3 | 8E8469 | 0.08 | 1359350 | 0.25 |
8E0468 | 0.46 | 8E0469 | 0.08 | 14550967 | 0.3 |
6Y8558 | 0.67 | 8E5559 | 0.22 | 14550968 | 0.8 |
1U1558 | 0.67 | 3G9559 | 0.2 | U11434 | 0.47 |
6I6608 | 1.1 | 6I9609 | 0.25 | U12999 | 0.47 |
Model | Unit Kgs | Model | Unit Kgs | Model | Unit Kgs |
2017000150 | 0.15 | V55PN | 0.32 | K290S | 0.15 |
20X7000100 | 0.2 | V40PN | 0.24 | K330S | 0.22 |
09244-02489 | 0.35 | V30PN | 0.18 | K370S | 0.45 |
09244-02496 | 0.38 | V20PN | 0.14 | K400S | 0.52 |
1757821810 | 0.5 | V29 | 0.13 | P330 | 0.3 |
20X7014170 | 0.2 | V33 | 0.17 | P475 | 0.5 |
2057019610 | 0.38 | V39 | 0.26 | P450 | 0.6 |
2057069130 | 0.38 | V43 | 0.35 | P500 | 0.8 |
1987911320 | 0.8 | V51 | 0.4 | 4EP | 0.4 |
21N7214330 | 1.7 | V360 | 0.95 | 32201 | 0.25 |
21T7274320 | 3 | V290 | 0.52 | 33201 | 0.3 |
21N7000060 | 1.7 | V240 | 0.3 | 35201 | 0.38 |
KP30 | 0.64 | MTG65 | 0.32 | 6254679 | 0.38 |
KP40 | 0.78 | MTG55 | 0.24 | 6220086 | 0.45 |
KP50 | 0.95 | MTG30 | 0.14 | 27LK | 0.4 |
KP70 | 1.1 | MTG20 | 0.1 | 37LK | 0.47 |
P330STP | 0.35 | 2MF24P | 0.15 | 22RBG | 0.02 |
P370STP | 0.45 | 2MF26P | 0.25 | 25RPG | 0.13 |
P400STP | 0.5 | 2MF28P | 0.3 | 25RBG | 0.02 |
P410STP | 0.6 | 2MF22R | 0.04 | 35RPG | 0.2 |
25-30PN | 0.1 | 2MF28R | 0.08 | 39RPG | 0.4 |
35N | 0.15 | 18LK | 0.01 | 39RBG | 0.03 |
40PN | 0.26 | 25-30LK | 0.015 | 35RSP | 0.25 |
45PN | 0.4 | 35-40LK | 0.02 | 39-49RPH | 0.45 |
50PN | 0.5 | 45LK | 0.03 | 39RSP | 0.55 |
55PN | 0.65 | 50LK | 0.033 | 39SRH | 0.03 |
35PNR | 0.2 | 25-30LKR | 0.015 | 44DPN | 0.6 |
40PNR | 0.22 | 35-40LKR | 0.06 | 44DLK | 0.12 |
45PNR | 0.38 | 45LKR | 0.03 | 54DPN | 1.1 |
50PNR | 0.42 | 50LKR | 0.035 | 54DLK | 0.15 |
Product Range