Availability: | |
---|---|
Our Advantage
☑ Affordable price ☑ Customized design is Available ☑ T/T, L/C or other payment accepted
☑ Fast shipping, Worldwide delivery ☑ Quality guaranteed ☑ Bulk discounts for larger orders
Product Description
102-0101 J800 Bucket Tooth PIN – Caterpillar style pin for a J800 series bucket tooth, takes a 101-2874 retainer
Weight 3.85 lb / 1.75 kg
Compatible Models
wheel-type loader 994
Caterpillar Bucket teeth locks and pins J200 to J800 with yellow zinc plated and black oxygen surface for caterpillar
Part name Pin and retainer
Hardness 51-54
Tensile Strength >=1500
Impact Toughness >=20
Process Wax-lost & Sand-coated
Color Customer Required
Application All brand excavator bucket teeth
Material Casting alloy steel
Standard ISO
Package MDF wooden box 110x74x71cm
Delivery Time In stock or 20 days
Business Scope GET parts,Pin&Retainer, Bolt&Nuts,Cutting Edges etc。
Caterpillar bucket teeth pin from J200- J800 family are used to connect caterpillar bucket teeth and adapter
the advantages: corrosion resistance, strong abrasion resistance and long service life.
Our company has already passed ISO9001-2000 international quality control system. and adopts advanced examintion, manufacturing equipments and technology of precision casting to make the products with the impact and hardness.
Caterpillar bucket teeth locks and pins for Exporting, Replacement CAT J200 Teeth Assembiles
Caterpillar from CAT J200 to J800
Komatsu From PC60 to PC2000
other K series , Hensley series pins also available .
Sort Name Pin and Lock/Pin and Retainer/Pin and Washer
Material 40Cr
Different type All different style of pins and locks for bucket teeth and adapters
Hardness Heat treatment is carried out to ensure the right hardness HRC38-42.
Main Business Motor Grader Blades and End Bits, Dozer Cutting Edge, Loader Bucket Edges, Excavator Cutting edge, Scraper Cutting Edge, Bucket Teeth, Bolts and Nuts, Pins&Retainer
Universal Available to all brand motorgrader/bulldozer/loader/excavator/scraper domestic and overseas
Package Cutting edge and end bits:PLYWOOD PALLETS;
Bucket Teeth And Adapters:PLYWOOD CASES;
Bolts And Nuts/Pins&Retainers:PLYWOOD CASES;
Payment L/C,D/P,T/T
caterpillar bucket teeth pins
Model | P/N | Description | measurement | weight |
Caterpillar | ||||
J200/E3202 | 8E6208 | PIN | ¢11*62 | 0.048 |
1U4208 | ||||
9W7112 | ||||
8E6209 | RETAINER | ¢10.3*19*6 | 0.003 | |
4T0001 | ||||
9J4209 | ||||
J225/E305/307 | 6Y6228 | PIN | ¢14*69 | 0.1 |
6Y3228 | ||||
1324762 | ||||
8E6259 | RETAINER | ¢13.3X¢27X8 | 0.05 | |
3G9609 | ||||
8J5309 | ||||
1330699 | ||||
1495733 | ||||
J250/E312 | 8E6258 | PIN | ¢14*80 | 0.1 |
9J2258 | ||||
8J4258 | ||||
1324766 | ||||
8E6259 | RETAINER | ¢13.3X¢27X8 | 0.05 | |
8E6260 | ||||
3G9610 | ||||
8J5310 | ||||
1330700 | ||||
1495734 | ||||
930 | 9J2258 | PIN | 14*80 | 0.1 |
930 | 3G9509 | RETAINER | ¢13.3X¢27X8 | 0.05 |
J300/E315/200B | 9J2308 | PIN | ¢14*92 | 0.12 |
107-3308 | ||||
8J5308 | ||||
1324766 | ||||
8E6259 | RETAINER | ¢13.3X¢27X8 | 0.05 | |
8E6261 | ||||
3G9611 | ||||
8J5311 | ||||
1330701 | ||||
1495735 | ||||
950 | 3G-9609(112-7874) | RETAINER | ¢13.3X¢27X8 | 0.05 |
J350/E320 | 8E6358 | PIN | ¢19*105 | 0.23 |
9J2358 | ||||
9W2678 | ||||
1140358 | ||||
8E6359 | RETAINER | ¢18.3X¢35X8 | 0.08 | |
3G9549 | ||||
7J6845 | ||||
1140359 | ||||
6Y9450 | ||||
Model | P/N | Description | measurement | weight |
Caterpillar | ||||
966 | 9J2358/9J8926/8J2189 | PIN | ¢19*105 | 0.23 |
966 | 3G9549 | RETAINER | ¢18.3X¢35X8 | 0.08 |
J400/C325/E3402 | 7T3408 | PIN | ¢22*118 | |
1167408 | ||||
8E8409 | RETAINER | ¢21.2X¢38X8 | 0.1 | |
7Y3409 | ||||
1167409 | ||||
J450 | 6Y2527 | PIN | ¢19*133 | |
1U1458 | ||||
9W8296 | ||||
4T1458 | ||||
8E6359 | RETAINER | ¢18.3X¢35X8 | 0.08 | |
1140359 | ||||
3G9549 | ||||
7J6845 | ||||
6Y9549 | ||||
J460/E330 | 8E0468 | PIN | ¢24*134 | 0.48 |
1140468 | ||||
1010168 | ||||
8E8469 | RETAINER | ¢23.2X¢38X8 | 0.08 | |
8E0469 | ||||
1073469 | ||||
J550/E345 | 6Y8558 | PIN | ¢25*162 | 0.622 |
101558 | ||||
9W9026 | ||||
1073378 | ||||
3G9559 | RETAINER | ¢24.2X¢47X8 | 0.25 | |
8E5559 | ||||
7J9559 | ||||
1078559 | ||||
J600/E365/360 | 6I6608 | PIN | ¢30*194 | |
1139608 | ||||
6I6609 | RETAINER | 0.2 | ||
1139609 | ||||
J700/E385 | 4T4708 | PIN | ¢32*195 | 1.23 |
1134708 | ||||
4T4707 | RETAINER | 0.35 | ||
1134709 | ||||
J800 | 1020101 | PIN | ¢35*240 | 1.3 |
1341808 | ||||
1012874 | RETAINER | |||
1341809 | ||||
4T2479 | PIN | ¢25*118 | 0.44 | |
7J9600 | ||||
4763 | PIN | 14*78 | ||
132-4766 | PIN | 14*92 | ||
3G0500 | PIN | 32*153 |
Product Range